Providing you the best range of 1hp super suction pumps with effective & timely delivery.
₹ 3000 / Piece Get Latest Price
| Max Flow Rate(LPH) | 2000 |
| Flow Rate | 5 m3/hr |
| Head | 35 m |
| Phase | Single Phase |
| Suction Type | Self Priming |
| Model Name/Number | Super Suction I |
| Power Source | Electric |
| Frequency | 50Hz |
| Motor Phase | Single Phase |
| Speed | 2900 RPM |
| Inlet Size | 25 mm |
| Outlet Size | 25 mm |
| Voltage | 240V |
| Application | Domestic Water, Construction |
| Power | 1HP |
| Pipe Size | 25x25mm |
| Current | 6.5A |
Minimum order quantity: 10 Piece
| Model Name | KW/HP | Max. Current (Amp) | Pipe Size (mm) | Toal Head in Meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| Super Suction - I | 0.75/1.0 | 6.5 | 25x25 | 2400 | 2120 | 1800 | 1500 | 1240 | 1000 | 690 | - |
| Super Suction-II | 0.37/0.5 | 3.0 | 25x25 | 2570 | 2250 | 1630 | 1200 | 730 | 190 | - | - |
Sukhvinder Singh (CEO)
Jaggi Industries
B-62, Phase-2, Mayapuri Industrial Area
New Delhi - 110064, Delhi, India