Our product range includes a wide range of domestic self priming monoblock pumpset, mini monoblock pumps, monoblock self priming pumps, monoblock pump sets, single phase monoblock pumps and self priming monoblock pumps.
₹ 6000 / Piece Get Latest Price
| Power | 0.5 HP |
| Model Name/Number | Super Flow |
| Phase | Single Phase |
| Motor Speed | 2800 RPM |
| Power Source | Electric |
| Voltage | 240V |
| Frequency | 50 Hz |
| Pipe Size | 25x25 mm |
| Max. Current | 3.0 Amp |
| Discharge Flow | 2250-570 LPH |
Technical Specifications:
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| Super flow | 0.37/0.5 | 3.0 | 25x25 | 2250 | 1800 | 1290 | 900 | 570 | - | - | - |
₹ 6600 / Piece Get Latest Price
| Power | 0.5 HP |
| Phase | Single Phase |
| Model Name/Number | Mini Star |
| Power Source | Electric |
| Frequency | 50 Hz |
| Head Size Metre | 6 m |
| Pipe Size | 25 x25 mm |
| Voltage | 240 V |
| Max Current | 3.0 Amp |
| Discharge Flow Rate | 2000 LPH |
Salient Features:
Technical Specification:
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| MINISTAR | 0.37/0.5 | 3.0 | 25x25 | 2000 | 1560 | 1120 | 750 | 450 | - | - | - |
₹ 6500 / Piece Get Latest Price
| Power | 1 HP |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Jaggi Industries |
| Condition | New Only |
| Warrenty | Yes |
This pump is high performance pump manufactured with strict quality control for years of efficient & reliable operation. The pump is Compact, economical and simple to use. This pump is reckoned for their durability and energy efficiency in households as well as commercial setups.
Features:
Materials Of Construction:
Technical Specification:
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| Power Flow | 0.75/1.0 | 4.0 | 25x25 | 2770 | 2400 | 1800 | 1290 | 840 | 380 | - |
- |
₹ 6000 / Piece Get Latest Price
| Model Name/Number | Supreme |
| Power | 1.5 HP |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 240 V |
| Head Size Metre | 6-48 m |
| Current | 7.0 Amp |
| Frequency | 50 Hz |
| Pipe Size | 25x25 mm |
| Discharge Flow Rate | 3270-560 LPH |
As a reputed entity of this domain, we have been engaged in offering our valuable clients premium quality Monoblock Pumpsets. The offered pump set is available in different technical specifications so as to cater the water pumping need of the clients. This pump set is widely used in various dairies, cattle farms, agricultural & industrial use, farms & nurseries and other related industries for several water pumping need. In addition to this, clients can avail the offered Monoblock Pump Set from us at competitive prices.
This pump is high performance pump manufactured with strict quality control for years of efficient & reliable operation. The pump is Compact, economical and simple to use. This pump is reckoned for their durability and energy efficiency in households as well as commercial setups.
Features:
Other Details:
Materials of Construction:
Technical Specifications:
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| Supreme | 1.125/1.5 | 7.0 | 25x25 | 3270 | 3100 | 2570 | 2120 | 1710 | 1330 | 950 | 560 |
₹ 7600 / Piece Get Latest Price
| Model Name/Number | Exclusive |
| Power | 2 HP |
| Phase | Single Phase |
| Motor Speed | 2800 RPM |
| Power Source | Electric |
| Voltage | 240 V |
| Head Size Metre | 6-48 m |
| Frequency | 50 Hz |
| Pipe Size | 25 x25 mm |
| Max. Current | 8.0 Amp |
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| Exclusive | 1.5/2.0 | 8.0 | 25 x 25 | 3420 | 3250 | 2740 | 2250 | 1830 | 1410 | 1050 | 640 |
₹ 5900 / Piece Get Latest Price
| Motor Horsepower | 1 HP |
| Motor Phase | Single Phase |
| Material | Pump Casing: Graded Cast Iron |
| Model Name/Number | Power Flow |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Max Current | 4.0 Amp |
| Pipe Size | 25x25 mm |
| Toal Head in Meters | 6-36 |
This pump is high performance pump manufactured with strict quality control for years of efficient & reliable operation. The pump is Compact, economical and simple to use. This pump is reckoned for their durability and energy efficiency in households as well as commercial setups.
Features:
Materials Of Construction:
Technical Specification:
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| Power Flow | 0.75/1.0 | 4.0 | 25x25 | 2770 | 2400 | 1800 | 1290 | 840 | 380 | - | - |
₹ 7700 / Piece Get Latest Price
| Phase | Single |
| Model Name | Suction King |
| Max. Current | 7.0 Amp |
| Pipe Size | 25 x 25 mm |
| Toal Head in Meters | 6-48 m |
| Discharge Flow Rate | 3000-710 LPH |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Pump Type | Centrifugal Monoblock |
Model Name | KW/HP | Max. Current (Amp) | Pipe Size (mm) | Toal Head in Meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| Suction King | 1.125/1.5 | 7.0 | 25 x 25 | 3000 | 2770 | 2400 | 2180 | 1890 | 1500 | 1090 | 710 |
₹ 6500 / Piece Get Latest Price
| Model Name/Number | Aqua Prime |
| Pump Type | Self Priming |
| Phase | Single Phase |
| Motor Speed | 2800 RPM |
| Power Source | Electric |
| Power | 1.0 HP |
| Max. Current | 4.0 Amp |
| Pipe Size | 25x25 mm |
| Head Mts | 6-36 m |
| Discharge Rate | 2570-190 LPH |
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Liters per hour (LPH) | |||||||||||
| Aqua-prime | 0.75/1.0 | 4.0 | 25x25 | 2570 | 2250 | 1630 | 1200 | 730 | 190 | 0 | 0 |
Get Latest Price
Get Latest Price
Sukhvinder Singh (Director)
Jaggi Industries
B-62, Phase-2, Mayapuri Industrial Area
New Delhi - 110064, Delhi, India