New Delhi, Delhi
GST No. 07AAEFJ9793R1Z8
Call 08048763671 71% Response Rate
No Of Phase | Single, Three |
Motor Type | AC INDUCTION MOTORS |
Rated Power | 0.5 HP to 15 HP |
Speed | 1400 RPM |
Voltage | 240V,415V |
Mounting Type | Foot Mount |
Insulation Class | A/B/F |
Frequency | 50 Hz |
Technical Specifications:
Particulars | (Single Phase) | (Three Phase) |
Power Range | 0.5 HP to 5.0 HP | 1.0 HP to 15.0 HP |
Supply | 240 V, 50 Hz | 415 V, 50 Hz |
Speed | 1400 rpm | 1400 rpm |
Insulation | A/B | A/B/F |
Mounting | Foot Mounted | Foot Mounted |
View Complete details
Speed | 1400 RPM |
Phase | Single Phase, Three Phase |
Body Type | Sheet Body |
Power Range | 0.5 HP to 15.0 HP |
Voltage | 240 V,415 V |
Frequency | 50 Hz |
Insulation Class | A/B/F |
Mounting | Foot Mounted |
Other Details:
Particulars | (Single Phase) | (Three Phase) |
Power Range | 0.5 HP to 5.0 HP | 1.0 HP to 15.0 HP |
Supply | 240 V, 50 Hz | 415 V, 50 Hz |
Speed | 1400 rpm | 1400 rpm |
Insulation | A/B | A/B/F |
Mounting | Foot Mounted | Foot Mounted |
Note:
View Complete details
Power | 0.5-15 HP |
Speed | 1400 RPM |
Voltage | 240V, 415V |
Phase | Single Phase, Three Phase |
Usage/Application | Industrial |
Mounting | Foot Mounted |
Frequency | 50 Hz |
Insulation Class | A/B/F |
Particulars | (Single Phase) | (Three Phase) |
Power Range | 0.5 HP to 5.0 HP | 1.0 HP to 15.0 HP |
Supply | 240 V, 50 Hz | 415 V, 50 Hz |
Speed | 1400 rpm | 1400 rpm |
Insulation | A/B | A/B/F |
Mounting | Foot Mounted | Foot Mounted |
Note:
View Complete details