Our product range includes a wide range of 2.0 hp self priming monoblock pump, 1.5hp self priming monoblock pump, self priming monoblock pumps, 0.5 hp self priming monoblock pump, 1hp self priming monoblock pump and 0.5hp self priming monoblock pump.
₹ 3000 / Piece Get Latest Price
| Power | 2 HP |
| Phase | Single Phase |
| Pipe Size in mm | 25x25mm |
| Model | Suction King |
| Current | 7A |
| Voltage | 240V |
| Frequency | 50Hz |
| Rated Speed | 2800 rev/min |
| Manufactured By | Jaggi Industries |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Power | 1.5HP |
| Phase | Single Phase |
| Model Name/Number | SMV |
| Current | 6.5A |
| Frequency | 50Hz |
| Pipe Size | 25x25mm |
| Voltage | 240V |
| Manufactured By | Jaggi Industries |
| Rated Speed | 2700 rev/min |
Minimum order quantity: 10 Piece
₹ 1600 / Piece Get Latest Price
| Power | 0.5 HP |
| Motor Horsepower | 0.5 HP |
| Motor Phase | Single Phase |
| Material | Pump Casing: Graded Cast Iron |
| Model Name/Number | SP-I |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Max Current | 4.0 Amp |
| Pipe Size | 25x25 mm |
This pump is high performance pump manufactured with strict quality control for years of efficient & reliable operation. The pump is Compact, economical and simple to use. This pump is reckoned for their durability and energy efficiency in households as well as commercial setups.
Features:
Materials Of Construction:
Technical Specification:
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| SP-I | 0.37/0.5 | 3.0 | 25x25 | 2770 | 2400 | 1800 | 1290 | 840 | 380 | - |
- |
₹ 1700 / Piece Get Latest Price
| Power | 0.5 HP |
| Phase | Single Phase |
| Model Name | MB-1 |
| Max. Current | 3A |
| Pipe Size | 25x25mm |
| Voltage | 240V |
| Frequency | 50Hz |
| Rated Speed | 2800 rev/min |
| Manufactured By | Jaggi Industries |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Power | 1 HP |
| Phase | Single Phase |
| Pipe Size in mm | 25x25mm |
| Model | SM IV |
| Current | 4A |
| Voltage | 240V |
| Frequency | 50Hz |
| Rated Speed | 2700 rev/min |
| Manufactured By | Jaggi Industries |
Minimum order quantity: 10 Piece
Features:
₹ 1800 / Piece Get Latest Price
| Power | 0.5 HP |
| Phase | Single Phase |
| Pipe Size in mm | 25x25mm |
| Model | SM III |
| Current | 3A |
| Voltage | 240V |
| Frequency | 50Hz |
| Rated Speed | 2700 rev/min. |
| Manufactured By | Jaggi Industries |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Motor Horsepower(HP) | 2 HP |
| Power | 2 HP |
| Phase | Single Phase |
| Power Source | Electric |
| Motor Speed | 2800 RPM |
| Model Name/Number | MB-5 |
| Frequency | 50 Hz |
| Head Size Metre | 6-48 m |
| Pipe Size | 25 x25 mm |
| Voltage | 240 V |
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| MB-5 | 1.5/2.0 | 8.0 | 25 x 25 | 3420 | 3250 | 2740 | 2250 | 1830 | 1410 | 1050 | 640 |
Sukhvinder Singh (CEO)
Jaggi Industries
B-62, Phase-2, Mayapuri Industrial Area
New Delhi - 110064, Delhi, India