Prominent & Leading Manufacturer from New Delhi, we offer domestic monoblock pump, domestic monoblock pumps, mini monoblock pump and 1.5 hp self priming monoblock pump single phase.
₹ 3000 / Piece Get Latest Price
| Power Rating | 1 HP |
| Pump Type | Self Priming |
| Head Range | 16–25 m |
| Power Output | 1 HP |
| Electrical Phase | Single Phase |
| Material | Stainless Steel |
| Motor Horsepower | 1 HP |
| Motor Speed | 2800 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3200 / Piece Get Latest Price
| Power Rating | 1.5 HP |
| Pump Type | Self Priming |
| Head Range | 36–45 m |
| Motor Speed | 2800 RPM |
| Phase | Single Phase |
| Model Name/Number | MB-3 |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Power | 1.5 HP |
| Max. Current | 6.0 Amp |
| Pipe Size | 25x25 mm |
| Head Mts | 6-36 m |
| Discharge Rate | 2570-190 LPH |
| Frequency | 50 Hz |
Minimum order quantity: 10 Piece
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Liters per hour (LPH) | |||||||||||
| MB-3 | 1.1/1.5 | 4.0 | 25x25 | 2570 | 2250 | 1630 | 1200 | 730 | 190 | 0 | 0 |
₹ 1700 / Piece Get Latest Price
| Power Rating | 0.5 HP |
| Motor Horsepower | 0.5 HP |
| Power | 0.5 HP |
| Pump Type | Self Priming |
| Phase | Single Phase |
| Model Name/Number | MB-II |
| Power Source | Electric |
| Frequency | 50Hz |
| Pipe Size | 25x25mm |
| Voltage | 240V |
| Max Current | 3A |
Minimum order quantity: 10 Piece
Salient Features:
Technical Specification:
| Model name | KW/HP | Max. Current (Amp.) | Pipe size mm. | Total Head in meters | |||||||
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
| Discharge in Litres per hour (LPH) | |||||||||||
| MB-II | 0.37/0.5 | 4.0 | 25x25 | 2000 | 1560 | 1120 | 750 | 450 | - |
- |
- |
₹ 2500 / Piece Get Latest Price
| Power Rating | 1.1 kW (1.5 HP) |
| Suction Size | 25 mm (1 inch) |
| Phase | Single Phase |
| Suction Lift | 8–10 m |
| Discharge Range | 31–60 lpm |
| Pump Material | Cast Iron |
| Usage | Domestic, Garden, Overhead Tank |
| Speed | 2800 rpm |
| Voltage | 220–240 V |
| Warranty | 12 Months |
Minimum order quantity: 10 Piece
Mr. Singh (CEO)
Jaggi Industries
B-62, Phase-2, Mayapuri Industrial Area
New Delhi - 110064, Delhi, India